<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coretext</title>
	<atom:link href="http://www.coretext.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coretext.com.au</link>
	<description>Content Matters</description>
	<lastBuildDate>Thu, 12 Jan 2012 05:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mexican wave</title>
		<link>http://www.coretext.com.au/mexican-wave/</link>
		<comments>http://www.coretext.com.au/mexican-wave/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:45:21 +0000</pubDate>
		<dc:creator>Coretext</dc:creator>
				<category><![CDATA[Coretext News]]></category>

		<guid isPermaLink="false">http://coretext.com.au/?p=1</guid>
		<description><![CDATA[Intrepid Coretext writer Catherine Norwood has been visiting the renowned International Maize and Wheat Improvement Centre (CIMMYT) in Mexico this week where (between dodging mock bull-fights at local restaurants) she is reporting on a range of leading research into one &#8230; <a href="http://www.coretext.com.au/mexican-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Intrepid Coretext writer Catherine Norwood has been visiting the renowned International Maize and Wheat Improvement Centre (CIMMYT) in Mexico this week where (between dodging mock bull-fights at local restaurants) she is reporting on a range of leading research into one of the world’s most important crops. Look out for Catherine’s reports in Coretext-produced publications including the GRDC’s <em>Ground Cover</em> and ACIAR’s <em>Partners</em> magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coretext.com.au/mexican-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coretext on the move</title>
		<link>http://www.coretext.com.au/coretext-on-the-mov/</link>
		<comments>http://www.coretext.com.au/coretext-on-the-mov/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:00:56 +0000</pubDate>
		<dc:creator>Coretext</dc:creator>
				<category><![CDATA[Coretext News]]></category>

		<guid isPermaLink="false">http://coretext.vidabo.com/?p=31</guid>
		<description><![CDATA[We&#8217;re moving, so update your address book. Come and visit us! From 25 July 2011 our new office will be: Coretext, 43 O&#8217;Connell Street, North Melbourne VIC 3051 All other contact details remain the same: Coretext, PO Box 12542, Melbourne &#8230; <a href="http://www.coretext.com.au/coretext-on-the-mov/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>We&#8217;re moving, so update your address book. Come and visit us! From 25 July 2011 our new office will be:</p>
<p>Coretext, 43 O&#8217;Connell Street, North Melbourne VIC 3051</p>
<p>All other contact details remain the same:</p>
<p>Coretext, PO Box 12542, Melbourne VIC 8006</p>
<p>Telephone 03 9670 1168</p>
<p>Facsimile 03 9670 1127</p>
<p>Email enquiries@coretext.com.au</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coretext.com.au/coretext-on-the-mov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wheeler rides into town</title>
		<link>http://www.coretext.com.au/the-wheeler-rides-into-town/</link>
		<comments>http://www.coretext.com.au/the-wheeler-rides-into-town/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 11:27:00 +0000</pubDate>
		<dc:creator>Coretext</dc:creator>
				<category><![CDATA[Coretext News]]></category>

		<guid isPermaLink="false">http://coretext.vidabo.com/?p=136</guid>
		<description><![CDATA[The latest addition to Coretext’s stable, the first edition of The Wheeler rolled out late last year to celebrate the cycling revolution that is changing the world. The magazine embraces Melbourne’s vibrant cycling scene – the people, the tradition, the &#8230; <a href="http://www.coretext.com.au/the-wheeler-rides-into-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest addition to Coretext’s stable, the first edition of <em>The Wheeler </em>rolled out late last year to celebrate the cycling revolution that is changing the world.</p>
<p>The magazine embraces Melbourne’s vibrant cycling scene – the people, the tradition, the rides, the fashion and, naturally, the coffee and camaraderie. It captures the spirit of cycling in all its guises, from gritty competition, to bunch rides, cafe mateship, the lycra regalia of the corporates, and the never-to-be-forgotten hardy, passionate, two-wheel commuter.</p>
<p><strong>Listen to our interview with ABC radio host and funnyman Richard Stubbs</strong> <strong>or <a href="http://thewheeler.com.au/" target="_blank">visit the blog </a><em><a href="http://thewheeler.com.au/" target="_blank">for the ride of your life</a></em> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coretext.com.au/the-wheeler-rides-into-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeds of freedom</title>
		<link>http://www.coretext.com.au/seeds-of-freedom/</link>
		<comments>http://www.coretext.com.au/seeds-of-freedom/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 11:24:50 +0000</pubDate>
		<dc:creator>Coretext</dc:creator>
				<category><![CDATA[Food and Health]]></category>

		<guid isPermaLink="false">http://coretext.vidabo.com/?p=133</guid>
		<description><![CDATA[An Australian-funded research program is planting the seeds to revive agriculture in East Timor, where food insecurity remains a major issue almost a decade after its gruelling independence struggle. Farmers abandoned properties to flee Indonesian invasion in 1999, and by &#8230; <a href="http://www.coretext.com.au/seeds-of-freedom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An Australian-funded research program is planting the seeds to revive agriculture in East Timor, where food insecurity remains a major issue almost a decade after its gruelling independence struggle.</p>
<p>Farmers abandoned properties to flee Indonesian invasion in 1999, and by mid-2002 agricultural productivity had diminished, seed had been eaten to avert hunger and some traditional crop varieties had vanished. Irrigation schemes and agricultural research stations were also destroyed in the withdrawal.</p>
<p>Anticipating the food security crisis, the Australian Centre for International Agricultural Research (ACIAR) established Seeds of Life (SoL) – a targeted research, seed production and distribution program that has recently entered its third phase.</p>
<p>SoL’s success will ultimately be determined by East Timor’s ability to feed itself, but ACIAR personnel at the frontline are confident SoL will deliver on its mission.</p>
<p>Among its major achievements to date, the program has released nine new varieties of five staple crops, recording yield advantages of between 23 and 80 per cent over traditional maize, rice, peanut and sweet potato cultivars.</p>
<p>The $25 million third stage, substantially funded by AusAID, will target 130,000 households – about 90 per cent of the rural population. A formal seed production program will feed into a community-based system of more than 1000 producer groups who will distribute seed locally and sell the surplus at market.</p>
<p><a href="http://www.abc.net.au/landline/content/2010/s2845293.htm" target="_blank">See ACIAR scientists in action on ABC Television’s </a><em><a href="http://www.abc.net.au/landline/content/2010/s2845293.htm" target="_blank">Landline</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coretext.com.au/seeds-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sim Seas</title>
		<link>http://www.coretext.com.au/sim-seas/</link>
		<comments>http://www.coretext.com.au/sim-seas/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 11:22:20 +0000</pubDate>
		<dc:creator>Coretext</dc:creator>
				<category><![CDATA[Agri-science]]></category>

		<guid isPermaLink="false">http://coretext.vidabo.com/?p=130</guid>
		<description><![CDATA[Researchers have started using computer game technology to improve long-term planning of fisheries management. CSIRO scientist Beth Fulton, an ecosystem modeller with CSIRO’s Wealth from Oceans Flagship program in Hobart, transformed the unique Atlantis marine ecosystem modelling program to a &#8230; <a href="http://www.coretext.com.au/sim-seas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers have started using computer game technology to improve long-term planning of fisheries management.</p>
<p>CSIRO scientist Beth Fulton, an ecosystem modeller with CSIRO’s Wealth from Oceans Flagship program in Hobart, transformed the unique Atlantis marine ecosystem modelling program to a “scientific version” of popular city-creation computer game, SimCity.</p>
<p>The objective is to feed in all the real-world factors that influence the sustainability of marine ecosystems and their fisheries to better predict the long-term impacts – before any unintended damage is done – of proposed regulatory, policy or climatic changes.</p>
<p>“It is based on real people, real data and real life interactions; but in our make-believe ‘real’ world we can make mistakes about the future without affecting a fishery,” says Beth Fulton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coretext.com.au/sim-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepers Awake</title>
		<link>http://www.coretext.com.au/sleepers-awake/</link>
		<comments>http://www.coretext.com.au/sleepers-awake/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:55:22 +0000</pubDate>
		<dc:creator>Coretext</dc:creator>
				<category><![CDATA[Agri-science]]></category>

		<guid isPermaLink="false">http://coretext.vidabo.com/?p=33</guid>
		<description><![CDATA[The risk of wakening during surgery will soon be greatly reduced following a collaborative research project between the Swinburne University of Technology in Melbourne and a Perth-based medical research company, Cortical Dynamics Ltd. Known in medical jargon as ‘intra-operative awareness’, &#8230; <a href="http://www.coretext.com.au/sleepers-awake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The risk of wakening during surgery will soon be greatly reduced following a collaborative research project between the Swinburne University of Technology in Melbourne and a Perth-based medical research company, Cortical Dynamics Ltd.</p>
<p>Known in medical jargon as ‘intra-operative awareness’, wakening is one of the most common complications of anaesthesia. An estimated 2000 patients a year have some form of awareness during surgeries performed in Australian hospitals; accounting for 45 per cent of insurance claims against anaesthesiologists.</p>
<p>The problem has been the lack of technology to accurately monitor the state of the brain during anaesthesia.</p>
<p>Current anaesthetic methods involve monitoring a patient’s status with electroencephalogram (EEG)-based monitors. The downfall of these is that in most cases they can only tell if the patient is awake or asleep; not if he or she is in pain.</p>
<p>The Swinburne/Cortical Dynamics research has developed a new technology called the Brain Anaesthesia Response (BAR) monitoring system.</p>
<p>This defines the patient’s hypnotic and analgesic states separately, meaning doctors will be able to tell if the patient needs more hypnotic drugs or sedative agents. Conventional EEG monitors can’t separate these two states, making optimal drug delivery more difficult.</p>
<p>Clinical trials have now started, with the first monitors expected to be on the market in two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coretext.com.au/sleepers-awake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

